سرور اچ پی مدل ProLiant DL580 G10
تماس بگیرید
برند | اچ پی – HP |
---|---|
drive-supported | 48 maximum |
storage-controller | HPE Smart Array S100i or HPE Smart Array Controllers, depending on model |
network-controller | Optional FlexibleLOM |
processor-type | Intel |
system-fan-features | 12 (11+1) Hot plug redundant standard |
infrastructure-management | are included Optional: HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (optional require licenses), HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download) |
expansion-slots | 16 maximum, for detailed descriptions reference the QuickSpecs |
memory-type | HPE DDR4 SmartMemory and Intel® Optane™ persistent memory 100 series for HPE |
processor-cache | 13.75 MB L3 or 16.50 MB L3 or 19.25 MB L3 or 22.00 MB L3 or 24.75 MB L3 or 27.50 MB L3 or 30.25 MB L3 or 33.00 MB L3 or 35.75 MB L3 or 38.50 MB L3, per processor, depending on model |
processor-core-available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4, per processor, depending on model |
processor-family | Intel® Xeon® Scalable 8200 series Intel® Xeon® Scalable 6200 series Intel® Xeon® Scalable 5200, series Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series |
maximum-memory | 6.0TB with 128 GB DDR4, depending on processor model 12.0 TB with 512 GB Persistent Memory, depending on processor model |
memory-slots | 48DIMM slots maximum |
warranty | 3/3/3 – Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage., Additional HPE support and service coverage for your product can be purchased locally., Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home., For information on availability of service upgrades and the cost for these service upgrades, refer to the HPE website at http://www.hpe.com/support |
processor-name | |
processor-number | |
processor-speed | |
memory-standard | |
form-factor | Rack (4U) |
weight | 114 lb, 51.71 kg |
model | ProLiant DL580 G10 |
generation | G10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.