سرور اچ پی مدل ProLiant DL360 G10 8sff
تماس بگیرید
برند | اچ پی – HP |
---|---|
generation | G10 |
expansion-slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs |
power-supply | 2 HPE 800W Flex Slot Platinum hot-plug power supplies |
storage-controller | HPE Smart Array P408i-a/2 GB and Smart Storage Battery |
form-factor | 1U |
processor-core-available | 20 core |
processor-cache | 27.50 MB L3 |
maximum-memory | 3.0TB with 128 GB DDR4 |
memory-slots | 24DIMM slots |
memory-type | HPE DDR4 SmartMemory and HPE DC Persistent Memory (available 2H19), depending on model |
drive-supported | 4 LFF SAS/SATA SSD, 8 SFF SAS/SATA SSD + 2 NVMe, 10 SFF SAS/SATA SSD, 10 SFF NVMe, 1 SFF or 1 Dual UFF rear |
system-fan-features | 7 standard single rotor hot plug fans |
network-controller | Broadcom 4x1GbE + 10/25 Gb 2-port 640FLR -SFP28 |
processor-name | Intel® Xeon® Scalable 6248 (20-Core, 2.5 GHz, 150W) |
processor-number | 2 processor |
processor-speed | 2.5 GHz |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.